| Thickness In Stock | Finished | 3/8" | 1/2" | 13/16" | 1" Net | 1-1/4" | 1-13/16" |
| (Pre-surfaced) | (4/4)* | (4/4)* | (4/4) | (5/4) | (6/4) | (8/4) | |
| Alder | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Alder - Knotty | ✓ | ||||||
| Afrormosia (Sub. for Teak) | ✓ | ||||||
| Basswood | ✓ | ✓ | |||||
| Beech - European Steamed | ✓ | ✓ | ✓ | ✓ | |||
| Birch - Natural | ✓ | ||||||
| Bubinga | ✓ | ||||||
| Cedar - Aromatic | ✓ | ||||||
| Cedar - Spanish (Humidors) | ✓ | ✓ | |||||
| Cherry | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hickory/Pecan | ✓ | ||||||
| Hickory/Pecan Rustic | ✓ | ||||||
| Iroko | ✓ | ||||||
| Mahogany - African | ✓ | ✓ | ✓ | ✓ | |||
| Maple - Birdseye & Curly | ✓ | ||||||
| Maple - 1&2 White Hard | ✓ | ✓ | ✓ | ✓ | |||
| Maple - Natural Hard | ✓ | ✓ | |||||
| Maple - White Soft | ✓ | ||||||
| Maple - Natural Soft | ✓ | ||||||
| Padauk | ✓ | ||||||
| Poplar | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Purple Heart | ✓ | ✓ | |||||
| Red Oak - Plain Slice | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Sapele | ✓ | ✓ | ✓ | ✓ | |||
| Teak - Burmese | ✓ | ✓ | |||||
| Walnut | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Walnut - Rustic | ✓ | ||||||
| White Oak - Plain Slice | ✓ | ✓ | ✓ | ✓ | |||
| White Oak - Rustic | ✓ | ||||||
| White Oak - Rift & Quarter | ✓ | ||||||
| Wenge | ✓ | ✓ | |||||
| Yellow Heart | ✓ | ||||||
| Zebra | ✓ |
